| Wavelength [nm] | 473.1±0.3 |
| Output power [mW] | 10 |
| Beam diameter [mm] | 0.7/0.32 |
| Beam divergence [mrad] | <1.1 |
| Beam Ellipticity | 0.9...1.1 |
| Beam quality M² (TEM00) | < 1.2 |
| Output power stability over 8 h [%] | < ± 1 |
| Wavelength stability during 8 h [nm] | <±0.002 |
| Pointing stability [µrad/K] | < 6 |
| Line width [MHz] | < 5 |
| Optical noise (30 Hz-10 MHz) [% rms] | < 0.5 |
| Polarization ratio (vertical) | > 200:1 |
| Warm up time [min] | < 10 |

