Model | Wavelength [nm] | Min. output power free beam [mW] | Beam Diameter [mm] | |
---|---|---|---|---|
LGR 7656 | 632.8 | 0.5 | 0.34 | |
LGR 7650 | 632.8 | 0.5 | 0.49 | polarized |
LGR 7655 | 632.8 | 0.6 | 0.49 | |
LGR 7655 S | 632.8 | 1 | 0.49 | |
LGR 7610* | 632.8 | 2 | 0.63 | |
LGR 7610 H* | 632.8 | 2 | 0.63 | |
LGR 7610 P | 632.8 | 2 | 0.63 | SL |
LGR 7621 S | 632.8 | 2 | 0.75 | |
LGR 7621 S01 | 632.8 | 2.6 | 0.75 | |
LGR 7621 S03 | 632.8 | 2 | 0.75 | PS |
LGR 7634 | 632.8 | 2 | 0.75 | polarized |
LGR 7627 | 632.8 | 5 | 0.8 | |
LGR 7627 BF | 632.8 | 5 | Brewster window termination | |
LGR 7628 | 632.8 | 5 | 0.8 | polarized |
LGR 7621 MM | 632.8 | 5 | 1.4 | multimode |
LGR 7627 MM | 632.8 | 10 | 1.5 | multimode |
LGR 7660 BF01 | 632.8 | 1 | Brewster window termination | |
LGR 7695 | 632.8 | 0.75 | 0.49 | random SF |
LGR 7695-01 | 632.8 | 0.75 | 0.49 | SF: 1.5-2.3 MHz @200G |
LGR 7695-02 | 632.8 | 0.75 | 0.49 | SF: 2.3-2.8 MHz @260G |
*Also available without polarization switching
All tubes without power supply! For further information please take a look into our LASOS He-Ne laser series catalogue.
Model | Wavelength [nm] | Min. ouput power free beam [mW] | Beam Diameter [mm] | |
---|---|---|---|---|
LGK 7650-02 | 632.8 | 0.5 | 0.49 | polarized |
LGK 7650-03 | 632.8 | 0.5 ... 1 | 0.49 | laser class 2, polarized |
LGK 7655* | 632.8 | 0.6 | 049 | |
LGK 7655 S* | 632.8 | 1 | 0.49 | |
LGK 7610* | 632.8 | 2 | 0.63 | |
LGK 7610 H* | 632.8 | 2 | 0.63 | with heater foil |
LGK 7610 P | 632.8 | 2 | 0.63 | polarized, without sidelines |
LGK 7672* | 632.8 | 2 | 0.75 | |
LGK 7634 | 632.8 | 2 | 0.75 | polarized |
LGK 7634 L | 632.8 | 2.2...3.2 | 0.75 | polarized |
LGK 7627-08 | 632.8 | 5 | 0.8 | |
LGK 7628 | 632.8 | 5 | 0.8 | polarized |
LGK 7628 L | 632.8 | 5.5...7.5 | 0.8 | polarized |
LGK 7621 MM | 632.8 | 5 | 1.4 | multimode |
LGK 7627 MM | 632.8 | 10 | 1.5 | multimode |
LGK 7653-08 | 632.8 | 10 | 0.7 | |
LGK 7654-08 | 632.8 | 10 | 0.7 | polarized |
LGK 7654-13 | 632.8 | 10 | 0.7 | polarized |
LGK 7665 | 632.8 | 15 | 1 | |
LGK 7665 P | 632.8 | 15 | 1 | polarized |
LGK 7665-18 | 632.8 | 18 | 1 | |
LGK 7665 P18 | 632.8 | 18 | 1 | polarized |
LGK 7665-20 | 632.8 | 20 | 1 | |
LGK 7512 P | 594 | 2 | 0.79 | polarized |
LGK 7786 P50 | 543 | 0.5 | 0.85 | polarized |
LGK 7786 P75 | 543 | 0.75 | 0.85 | polarized |
LGK 7786 P100 | 543 | 1 | 0.85 | polarized |
LGK 7786 P100-03 | 543 | 1 | 0.85 | polarized |
LGK 7786 P120 | 543 | 1.2 | 0.85 | polarized |
LGK 7786 P150 | 543 | 1.5 | 0.85 | polarized |
LGK 7786 PD1 | 543 | 1 | 0.85 | polarized |
LGK 7785-100 | 543 | 1 | 0.88 | |
LGK 7785-150 | 543 | 1.5 | 0.88 | |
LGK 7785-200 | 543 | 2 | 0.88 | |
LGK 7785-250 | 543 | 2.5 | 0.88 |
*Also available without polarization switching
All modules without power supply! For further information please take a look into our LASOS He-Ne laser series catalogue.
- Customized He-Ne laser solutions for Original Equipment Manufacturer and end users
- Implementation of various special requirements
- Replacement modules for other manufacturers available (e.g. Lumentum / Melles Griot)
Melles Griot:
05-LHP-123
05-LHP-491 05-LHP-488
25-LHR-073 25-LHP-073
25-LHR-111 25-LHP-111
25-LHR-121 25-LHP-121
25-LHR-151 25-LHP-151
25-LHR-213 25-LHP-213
25-LHR-691 25-LHP-961
25-LHR-925 25-LHP-925
25-LHR-991 25-LHP-991
Lumentum:
1101 / 1101 P 1108 / 1108 P
1103 / 1103 P 1122 / 1122 P
1107 / 1107 P 1125 / 1125 P
Model | Input | Output [kV] | Operating Current [mA] | Design |
---|---|---|---|---|
LGN 7462 | 12 VDC | 2.2 - 2.5 | 6.5 | B |
LGN 7463 | 12 VDC | 1.25 - 1.75 | 5 | B |
LGN 7465 | 12 VDC | 1.2 - 1.6 | 3.5 | B |
LGN 7460 A | 115/230 VAC | 2.2 - 2.6 | 6.5 | A |
LGN 7460 A1 | 115/230 VAC | 1.5 - 2.1 | 6.5 | A |
LGN 7461 A | 115/230 VAC | 1.25 - 1.75 | 5 | A |
LGN 7466 A | 115/230 VAC | 1.0 - 1.6 | 2.8 | A |
LGN 7467 A | 115/230 VAC | 1.2 - 1.7. | 3.5 | A |
LGN 7470 A | 115/230 VAC | 3.1 - 3.7 | 7 | C |
LGN 7470 A4 | 115/230 VAC | 2.5 - 3.1 | 6.5 | C |
SAN 7460 A | 115/230 VAC | 2.2 - 2.6 | 6.5 | D |
SAN 7460 A1 | 115/230 VAC | 1.5 - 2.1 | 6.5 | D |
SAN 7461 A | 115/230 VAC | 1.25 - 1.75 | 5 | D |
SAN 7467 A | 115/230 VAC | 1.2 - 1.7 | 3.5 | D |
SAN 7470 A | 115/230 VAC | 3.1 - 3.7 | 7 | D |
SAN 7470 A4 | 115/230 VAC | 2.5 - 3.1 | 6.5 | D |
SAN 7460 AJ | 100 VAC | 2.2 - 2.6 | 6.5 | D |
SAN 7461 AJ | 100 VAC | 1.25 - 1.75 | 5 | D |
SAN 7467 AJ | 100 VAC | 1.2 - 1.7 | 3.5 | D |
SAN 7470 AJ | 100 VAC | 3.1 - 3.7 | 7 | D |
SAN 7470 A4J | 100 VAC | 2.5 - 3.1 | 7 | D |
We take customer service seriously. In close cooperation with the sales team all customer concerns are handled with high priority. Wether it is a request, order, repair or complaint LASOS is dedicated to provide continous information on the status and to fulfil the service in a timely manner.
We take customer service seriously. In close cooperation with the sales team all customer concerns are handled with high priority. Wether it is a request, order, repair or complaint LASOS is dedicated to provide continous information on the status and to fulfil the service in a timely manner.
LASOS He-Ne laser series
Microscopy
Holography
FTIR Spectroscopy
Raman Spectroscopy
Digital Imaging
Gas Sensing
Fabry Perot Interferometry