
The LASOS® LDM laser series provide excellent beam quality in a variety of wavelengths based on the latest generation of laser diodes in the visible. Special features are:
- Compact and robust housing with fully integrated electronics
- Single mode output with high beam quality
- High power stability due to power control loop
- Direct modulation of the output power
- Low noise
- Adjustment free fiber coupling available
- Suitable for all plug-in system solutions
The LASOS LDM laser series provide the ideal products for applications in bioanalytical research, particle measurements, confocal microscopy, metrology, industrial measurements, testing, medical, science, or education.
Customized solutions for specific applications are possible.
| Wavelength [nm] | 405 | 415 | 425 | 445 | 460 | 473 | 488 | 515 | 638 | 660 | 685 | 785 | ||||
| Output power [mW] | 50 90 120 |
50 | 50 | 40 | 40 | 35 | 25 90 |
30 | 15 75 |
50 | 25 | 40 | ||||
| Fiber Coupling | Pigtail | |||||||||||||||
| Fiber type | Single mode,polarization maintaining | |||||||||||||||
| Fiber length | 2 m, others on request | |||||||||||||||
| Fiber connector | FC 8° polish, others on request | |||||||||||||||
| Fiber jacket | Standard: 3 mm PVC (PVC) Optional: 5 mm steel-reinforced silicone (SRS) Optional: 5 mm stainless steel (ST) |
|||||||||||||||
| Spectral width (FWHM) [nm] | < 3 | |||||||||||||||
| Polarization at fiber output | > 80:1 | |||||||||||||||
| Operation temperature range [°C] | 15..40 | |||||||||||||||
| Optical noise [30 Hz...10 MHz] [% rms] | < 1 | |||||||||||||||
| Power stability over 8 h [%] | < ± 2 | |||||||||||||||
| Analog modulation in power control mode [MHz] | 1 | |||||||||||||||
| Analog modulation in current control mode [MHz] | 50 | |||||||||||||||
| Modulation signal [V] | 0..5 | |||||||||||||||
| Laser enable/disable | TTL Signal. 1 MHZ | |||||||||||||||
| Extinction ratio | ≥ 100,000:1 | |||||||||||||||
| Operating voltage [V] | 12 ± 0.1 | |||||||||||||||
Options:
Optional: Stand Alone Kit for LASOS LDM laser Series
| ||||||||||||||||
| Wavelength [nm] | 405 | 415 | 425 | 445 | 460 | 473 | 488 | 515 | 638 | 660 | 685 | 785 | ||||
| Output power [mW] | 100 180 240 |
100 | 100 | 80 | 80 | 80 | 50 180 |
60 | 30 150 |
100 | 50 | 80 | ||||
| Beam diameter [mm] | 0.8 | |||||||||||||||
| Beam divergence [mrad] | ≤ 1.3 | |||||||||||||||
| Spot roundness | 0.5... 1.8 | |||||||||||||||
| Beam quality M² | < 1.4 (TEM00) | |||||||||||||||
| Coupling efficiency into single mode fiber [%] | ≥ 70 | |||||||||||||||
| Pointing stability [µrad/K] | < 6 | |||||||||||||||
| Spectral width (FWHM) [nm] | < 3 | |||||||||||||||
| Polarization ratio | > 100:1 | |||||||||||||||
| Operation temperature range [°C] | 15 ... 40 | |||||||||||||||
| Optical noise [30 Hz...10 MHz] [% rms] | <1 | |||||||||||||||
| Power stability over 8 h [%] | < ± 2 | |||||||||||||||
| Analog modulations in power control mode [MHz] | 1 | |||||||||||||||
| Analog modulations in current control mode [MHz] | 50 | |||||||||||||||
| Modulation signal [V] | 0...5 | |||||||||||||||
| Laser enable/disable | TTL Signal, 1 MHz | |||||||||||||||
| Extinction ratio | ≥ 100,000:1 | |||||||||||||||
| Operating voltage [V] | 12 ± 0.1 | |||||||||||||||
Optional: Stand Alone Kit for LASOS LDM laser Series
| ||||||||||||||||
Download the Information-PDF (A3)
Download the Information-PDF (A4)