Model | Wavelength | Max. output power free beam [mW] | Beam Diameter [mm] | |
---|---|---|---|---|
LGK 7801 BM06 | 454.5-496.5 | 20 | 0.65 | multi line |
LGK 7872 BM | 454.5-496.5 | 30 | 0.65 | multi line |
LGK 7801 ML06 | 454.5-514.5 | 25 | 0.66 | multi line |
LGK 7872 ML | 454.5-514.5 | 40 | 0.66 | multi line |
LGK 7872 BL | 454.5/457.5 | 5 | 0.64 | single line |
LGK 7872 BL01 | 454.5/457.5 | 5 | 0.64 | single line |
LGK 7801 M6 | 488 | 12 | 0.66 | single line |
LGK 7872 M | 488 | 20 | 0.66 | single line |
LGK 7801 GL6 | 514.5 | 10 | 0.64 | single line |
LGK 7872 GL | 514.5 | 15 | 0.64 | single line |
LGK 7872 GL01 | 514.5 | 15 | 0.66 | single line |
LGK 7890 A Rev. 01 | 454/457/514 | 4@454/457; 10@514 | 0.65/0.69 | dual line |
Power supply
Remote Control
We take customer service seriously. In close cooperation with the sales team all customer concerns are handled with high priority. Wether it is a request, order, repair or complaint LASOS is dedicated to provide continous information on the status and to fulfil the service in a timely manner.
We take customer service seriously. In close cooperation with the sales team all customer concerns are handled with high priority. Wether it is a request, order, repair or complaint LASOS is dedicated to provide continous information on the status and to fulfil the service in a timely manner.
LASOS Ar-Ion laser series
Microscopy
Digital Imaging
Raman Spectroscopy