
The LASOS Helium Neon laser tubes and modules have a robust mechanical design, excellent beam quality and long service life of up to 20,000 hours. Standard and customized models are available in a large variety in the spectral range red, green and yellow with output powers between 0.5 and 35 mW. Options are single mode or multimode output, random or linear polarization and Brewster window tubes for educational and scientific purposes.
All laser models can be provided with adequate OEM and laboratory power supplies, meeting the European and American standards with the availability of approvals and certificates CDRH, IEC, CSA, CE, TÜV, UL.
The helium neon lasers are designed for multi-purpose applications such as confocal laser scanning microscopy, spectroscopy, digital imaging, metrology, industrial measurements, positioning, alignment, aiming, testing, code scanning, medical, basic research, education or entertainment.
Customized solutions for specific applications can be provided.
| Model | Wavelenght [nm] | Power [mW] TEM00 | polarized | Beam Diameter [mm] | |
|
LGR 7656 | 632.8 | 0.5 | 0.34 | |
|
LGR 7650 | 632.8 | 0.5 | polarized | 0.49 |
|
LGR 7655 | 632.8 | 0.6 | 0.49 | |
|
LGR 7655 S | 632.8 | 1 | 0.49 | |
|
LGR 7608 | 632.8 | 1.5 | 0.63 | |
|
LGR 7610 | 632.8 | 2 | 0.63 | |
|
LGR 7610 H | 632.8 | 2 | 0.63 | |
|
LGR 7621 S | 632.8 | 2 | 0.75 | |
|
LGR 7634 | 632.8 | 2 | polarized | 0.75 |
|
LGR 7627 | 632.8 | 5 | 0.8 | |
|
LGR 7628 | 632.8 | 5 | polarized | 0.8 |
|
LGR 7621 MM | 632.8 | 5 | multimode | 1.4 |
|
LGR 7627 MM | 632.8 | 10 | multimode | 0.7 |
| Model | Wavelenght [nm] | Power [mW] TEM00 | polarized | Beam Diameter [mm] | |
|
LGK 7650-2 | 632.8 | 0.50 | polarized | 0.49 |
|
LGK 7655 | 632.8 | 0.60 | 0.49 | |
|
LGK 7655 S | 632.8 | 1.00 | 0.49 | |
|
LGK 7608 | 632.8 | 1.50 | 0.63 | |
|
LGK 7610 | 632.8 | 2.00 | 0.63 | |
|
LGK 7610 H | 632.8 | 2.00 | 0.63 | |
|
LGK 7672 | 632.8 | 2.00 | 0.75 | |
|
LGK 7634 | 632.8 | 2.00 | polarized | 0.75 |
|
LGK 7627-8 | 632.8 | 5.00 | 0.80 | |
|
LGK 7628 | 632.8 | 5.00 | polarized | 0.80 |
|
LGK 7621 MM | 632.8 | 5.00 | multimode | 1.40 |
|
LGK 7627 MM | 632.8 | 10.00 | multimode | 0.70 |
|
LGK 7653-8 | 632.8 | 10.00 | 0.70 | |
|
LGK 7654-8 | 632.8 | 10.00 | polarized | 0.70 |
|
LGK 7654-13 | 632.8 | 10.00 | polarized | 0.70 |
|
LGK 7665 | 632.8 | 15.00 | 1.00 | |
|
LGK 7665 P | 632.8 | 15.00 | polarized | 1.00 |
|
LGK 7665-18 | 632.8 | 18.00 | 1.00 | |
|
LGK 7665 P18 | 632.8 | 18.00 | polarized | 1.00 |
|
LGK 7665-20 | 632.8 | 20.00 | 1.00 | |
|
LGK 7512 P | 594 | 2.00 | polarized | 0.79 |
|
LGK 7786 P50 | 543 | 0.50 | polarized | 0.85 |
|
LGK 7786 P75 | 543 | 0.75 | polarized | 0.85 |
|
LGK 7786 P100 | 543 | 1.00 | polarized | 0.85 |
|
LGK 7785-100 | 543 | 1.00 | 0.88 | |
|
LGK 7785-150 | 543 | 1.50 | 0.88 | |
|
LGK 7785-200 | 543 | 2.00 | 0.88 | |
|
LGK 7785-250 | 543 | 2.50 | 0.88 |
| Model | Input [V] | Output [kV] | Operating Current [mA] | Design | Input |
| LGN 7462 | 12 | 2.2-2.5 | 6.5 | B | DC |
| LGN 7463 | 12 | 1.25-1.75 | 5 | B | DC |
| LGN 7465 | 12 | 1.2-1.6 | 3.5 | B | DC |
| LGN 7460 A | 115/230 | 2.2-2.6 | 6.5 | A | AC |
| LGN 7460 A1 | 115/230 | 1.5-2.1 | 6.5 | A | AC |
| LGN 7461 A | 115/230 | 1.25-1.75 | 5 | A | AC |
| LGN 7466 A | 115/230 | 1.0-1.6 | 2.8 | A | AC |
| LGN 7467 A | 115/230 | 1.2-1.7 | 3.5 | A | AC |
| LGN 7470 A | 115/230 | 3.5 | 7 | C | AC |
| LGN 7470 A4 | 115/230 | 2.5-3.1 | 6.5 | C | AC |
| SAN 7460 A | 115/230 | 2.2-2.6 | 6.5 | D | AC |
| SAN 7460 A1 | 115/230 | 1.5-2.1 | 6.5 | D | AC |
| SAN 7461 A | 115/230 | 1.25-1.75 | 5 | D | AC |
| SAN 7467 A | 115/230 | 1.2-1.7 | 3.5 | D | AC |
| SAN 7470 A | 115/230 | 3.5 | 7 | D | AC |
| SAN 7470 A4 | 115/230 | 2.5-3.1 | 6.5 | D | AC |
| SAN 7460 AJ | 100 | 2.2-2.6 | 6.5 | D | AC |
| SAN 7461 AJ | 100 | 1.25-1.75 | 5 | D | AC |
| SAN 7467 AJ | 100 | 1.2-1.7 | 3.5 | D | AC |
| SAN 7470 AJ | 100 | 3.1-3.7 | 7 | D | AC |
| SAN 7460 A4J | 100 | 2.5-3.1 | 7 | D | AC |
| LGR 7627 BF | LG series |
|
Laser tube with Brewster window termination for operation with external mirrors 5 mW output power with appropriate mirrors. Single mode and multimode operation possible. Applicable for science and education |
Laser module with integrated power supply 0.5...1 mW output power Suitable for easy setup in measurement, science or education. |
![]() |
![]() |
Download the Information-PDF (A3)
Download the Information-PDF (A4)